	This file MOTMSG.TXT, contains data from a number a sources. The
screen dump is from the Motorola Oncore control program. The right
pane of the display decodes the DGPS pseudo range information contained
in the "@@Ce" Motorola binary message. The next line is an ASCII printout
of the Ce message as it shows up on a "dumb" terminal display. The third
section of this document displays an hex dump of the record, with
succesive lines showing the data decoding done "by hand". The
pseudorange record in Motorla binary format is 50 bytes in length,
beginning with "@@Ce" and ending with the checksum byte before the
terminating <CR><LF> characters. The next 3 bytes after the "Ce"
are the GPS time of the correction, scaled by 0.1 sec. After the
header information, comes the individual satellite data, 7 bytes
per SV, 6 per message. Note that 8 channel receivers send 2 Ce
messages. Each sat data group consists of 1 byte for the sat ref
no., 3 bytes for the PRC (scaled by 0.01 M), 2 bytes for the PRRC
(scaled by 0.001 M/SEC), and one byte for the IODE. A one byte
checksum follows the last (6th) sat data group. Sat data groups
with no data have a sat no of 0 (zero), and should be ignored
in calculations. The raw data file is "MOTMSG.DAT".


TIME     2:32:53.000  DATE   7/25/1999 GPS Time Reference:   9183.0
LAT  N  40:57:27.000  TRACK/VIS   5/ 7
LON  W  81:24:04.000  PDOP         0.0 Ch   SVID      PRC      PRRC     IODE
HGT (msl)     356.60  FIX TYPE      --
HGT (gps)     322.87  OS (n)  >  100KM  1     1      -5.95     0.143     200
SPD (m/s)       0.00  OS (e)  >  100KM  2    --  ---------  --------    ----
HDG (true)       0.0  OS (u)     -25.0  3    25      10.97    -0.004      39
                                        4    14       3.27    -0.326     124
 CHN     SVID   MODE    SS    STATUS    5    22      33.58     0.339     206
  1        1x     8    111      A8      6    --  ---------  --------    ----
  2       16x     8     20      A8    
  3       25x     8    150      A8    
  4       14x     8     94      A8    
  5       22x     8    115      A8    
  6        6      0    118      00    
                                      
                                      
* Position Channel Status ** Pseudorange Corr Data *
Enter Command:


Response:



@@Cef         I' G| 
S       



        @  C  e  --GPS--   |  sat --PRC---- -PRRC IO  |
                  time     |   no                 DE  |
0000D0  40 43 65 01 66 B6  |   01 FF  FD AD 00 8F C8  |  00 00 00    @Ce.f6..}-..H...
                  91830    |   1    -595     143 200  |
                  9183.0   |   1   -5.95   0.143 200  |

                     | sat --PRC---  -PRRC IO  |  sat--PRC--- PR
0000E0  00 00 00 00  |  19 00 04 49  FF FC 27  |  0E 00 01 47 FE    .......I.|'...G~
                     |  25  1097      -4       |  14   327
                     |  25   10.97  -0.004 39  |  14   3.27

        RC IO  | sat --PRC--- -PRRC  IO  |  
0000F0  BA 7C  |  16 00 0D 1E 01 53  CE  |  00 00 00 00 00 00 00    :|.....SN.......
     -326  124 |  22   3358    339   206 |
   -0.326  124 |  22  33.58  0.339  206  |

    chksum
000100  87 0D 0D 0A 40 40 42 61  07 19 07 CF 02 20 33 00    ....@@Ba...O. 3.








TIME     2:32:56.000  DATE   7/25/1999 GPS Time Reference:   9188.0
LAT  N  40:57:27.000  TRACK/VIS   5/ 7
LON  W  81:24:04.000  PDOP         0.0 Ch   SVID      PRC      PRRC     IODE
HGT (msl)     356.60  FIX TYPE      --
HGT (gps)     322.87  OS (n)  >  100KM  1     1      -4.44     0.142     200
SPD (m/s)       0.00  OS (e)  >  100KM  2    --  ---------  --------    ----
HDG (true)       0.0  OS (u)     -25.0  3    25      11.54    -0.038      39
                                        4    14       1.93    -0.367     124
 CHN     SVID   MODE    SS    STATUS    5    22      35.83     0.293     206
  1        1x     8    117      A8      6    --  ---------  --------    ----
  2       16x     8     25      A9    
  3       25x     8    148      A8    
  4       14x     8     87      A8    
  5       22x     8    121      A8    
  6        6      0    122      00    
                                      
                                      
* Position Channel Status ** Pseudorange Corr Data *
Enter Command:


Response:


@@CefD         '  | 
%       


                                                @  @  C
000250  16 08 79 A8 06 00 7C 00  08 37 0D 0D 0A 40 40 43    ..y(..|..7...@@C

        e  --GPS--   |  sat --PRC---- -PRRC IO  |
            time     |   no                 DE  |
000260  65 01 66 E8  |   01 FF FE 44  00 8E C8  |  00 00 00 00 00    e.fh..~D..H.....
            91880    |   1   -444      142  200 |
            9188.0   |   1   -4.44   0.142  200 |


               |sat --PRC--- -PRRC  IO  |  sat--PRC--- -PRRC IO
000270  00 00  | 19 00 04 82 FF DA  27  |  0E 00 00 C1 FE 91 7C    .......Z'...A~.|
               | 25   1154    -38   39  |  14   193    -367  124
               | 25   11.54 -0.038  39  |  14   1.93 -0.367  124

       sat --PRC--- -PRRC IO  |                      chksum
000280  16 00 0D FF 01 25 CE  | 00  00 00 00 00 00 00 E4 0D    .....%N.......d.
        22   3583    293  206 | 
        22   35.83  0.293 206

